22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
SEE ALL PHOTOS
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
22280 Hwy 299 299
Sold

22280 Hwy 299 299

22280 Hwy 299, Redwood Valley, CA 95525

$595,000
Cozy homestead with a front row seat to mesmerizing views of Redwood Creek frontage, and enviable wildlife sightings. A park-like grassy area with established orchard, grapes, berries, and a small greenhouse surround the functional country home which boasts an open floor plan with a corner hearth and wood stove for gathering, a spacious deck for enjoying views of the swimming hole, a large pantry, a sleeping loft, and an inviting soaking tub in the bathroom. The home design has a practical shop below the living space, where the laundry area, solar system components, backup generators, workbenches, and added storage spaces are. An excellent road system provides access throughout the private, 100 acres. Merchantable timber, (recent timber cruise report in documents), a gravity flow spring water system has several storage tanks and seasonally generates added electricity with the Pelton wheel. Septic and propane are also in place. Plenty of parking spots, and additional flat, open ground surround the home site area. There are also additional flats away from the home site that remain wild and unimproved, offering quality recreation, hunting, or wildlife viewing. The property is at a friendly elevation and the location allows for a reasonable commute to town. This homestead and land offer endless possibilities for further development and a lifestyle that gets back to basics!

1
bed

1
bath

1,024 Sq.Ft. LIVING AREA

101 Acres lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Laundry room Washer, Dryer, In Garage
  • Flooring Carpeted, Vinyl
  • APPLIANCES Gas, Hood, Refrig
  • other interior Features Deck Off, View, Wood Stove, Cooktop, Pantry, Ceiling Fan(s)

Area & Lot

  • Status Sold
  • Living Area1,024 Sq.Ft.
  • Total Area1,024 Sq.Ft.
  • Lot Area101 Acres
  • MLS® ID270199
  • TypeResidential
  • YEAR BUILT1998
  • Architecture StylesOther - Spec in Remarks
  • View DescriptionHills, River, Woods, Mountain View
  • Elementary SchoolBlue Lake
  • High SchoolArcata

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCreek, Private, Spring
  • roofMetal
  • lot featuresFlat, Hills View, River View, Steep, Wooded, Woods View
  • parkingDirect Access
  • HEAT TYPEWoodstove, Wood Stove
  • sewerPrivate Sewer
  • SubstructureOther
  • other exterior FeaturesGarden

Financial

  • Sales Price$595,000
  • Zoning No
Barbara Davenport

Barbara Davenport

Work With Us

We are Northern California’s Premier Real Estate Agents. We have the largest in-house selection of land listings available in Humboldt County. If you are looking for a residential, commercial, investment, cultivation, or timber land property get in touch by calling (707) 476-0435.

Follow Us on Instagram